High Profile Co-Curricular and Extra Curricular Achievements
| Event/ Competition | Year | Competition | Grade | Distinction | Total No. of Positions |
| Chief Minister Punjab Youth Festival | 2011 | Urdu Speech Competition | Division | 3rd | 1 |
| District | 1st | 1 | |||
| Tehsil | 3rd | 1 | |||
| 24th Annual Science Competition at National Museum of Science and Technology, Lahore Pakistan | 2011 | Science Innovation Competition | Secondary | Special Prize in Physics | 1 |
| Punjab Youth Festival by Govt. of Punjab | 2011-2012 | Science Project | Secondary | 1st | 1 |
| Division Level | |||||
| District Level | 2nd | 1 | |||
| Tehsil Level | 3rd | 1 | |||
| National Level Fine Art Competition | 2014 | Science Project | Secondary | Best Science Project Creator | 1 |
| Inter DPS & Colleges Competition (Speech/Debate/Essay Writing/ Quiz/ Naat/Qirat) | 2018 | Urdu Essay Writing Competition | Middle School Level | 1st | 1 |
| International Kangaroo Science Contest | 2019 | Science | Cadet | 1st | 2 |
| Junior | 3rd | ||||
| National Accountability Bureau Competition | 2020 | English Essay Writing Competition | High School | 1st Position | 1 |
| Poster Competition | High School | 3rd Position | 1 | ||
| Urdu Essay Writing Competition | District | 1st Position | 1 | ||
| International Kangaroo Linguistic Contest | 2021 | Linguistic Contest | Class 3 & Class 4 | 1st | 8 |
| 1,2 | First Position in the School | 15 | |||
| 8,9 | First Position in the School | 2 | |||
| International English Linguistic Olympiad (Hippo) | 2022 | Linguistic Contest | Class 1 & Class 2 | 2nd | 7 |
| Event/Competition | Year | Competition | Grade | Distinction | Total No. of Positions |
| Anti Corruption Awareness Activities Organized by National Accountability Bureau | 2021 | Poster Contest | District | 3rd Position | 1 |
| English Essay Writing | District | 1st Position | 1 | ||
| Urdu Essay Writing | District | 2nd Position | 1 | ||
| Urdu Speech Competition | District | 2nd Position | 1 | ||
| English Speech Competition | Division | 2nd Position | 1 | ||
| Inter Collegiate Naat/Qiraat/Speech Competitions Organized by Government of Punjab | 2021 | Naat Competition | District | 1st Position | 1 |
| Urdu Speech Competition | District | 3rd Position | 1 | ||
| Urdu Speech Competition | Division | 2nd Position | 1 | ||
| On World Health Day | 2022 | Painting/ Sketching and Calligraphy Competition | College | 3rd Position | 1 |
| 115th Annual Inter Universities and Inter Colleges Organized by Biological Society, Govt. College University, Lahore |
| Event/Competition | Kind of Competition | Level | Year | Achievements | Total No. of Positions |
| Inter DPS Debate & Speech Competition | English Speech | Boys (4th -5th) | 2022 | 1st | 5 |
| English Debate | Girl
(6th -8th ) |
2022 | 3rd | ||
| Urdu Speech | Boys (4th -5th) | 2022 | 1st | ||
| Urdu Debate | Boys
(6th -8th ) |
2022 | 2nd | ||
| Urdu Debate | Girls
(6th -8th ) |
2022 | 2nd | ||
| On World Health Day
115th Annual Inter Universities and Inter Colleges Organized by Biological Society, Govt. College University, Lahore |
Painting/ Sketching and Calligraphy Competition | Colleges | 2022 | 3rd Position | 01 |
| Event/Competition | Year | Sports/Games | Grade | Level | Achievements | Students Detail |
| Trial of Cricket at Division Level | 2021 | Cricket | Matriculation | Division | Selected in Division Sahiwal | 01 (Girl) |
| Trial of Badminton at Division Level | 2021 | Badminton | Matriculation | Division | Selected in Division Sahiwal | 01 (Girl) |
| Trial of Hockey at Division Level | 2021 | Hockey | Matriculation | Division | Selected in Division Sahiwal | 04 (Girls) |
| Trial of Athletics at Division Level | 2021 | Athletics | Matriculation | Division | Selected in Division Sahiwal | 03 (Girls) |
| Inter Collegiate Sports Tournament Division Level, BISE Sahiwal | 2021 | Net Ball | Intermediate | Division | 3rd | Girls |
| 2021 | Badminton | Intermediate | 2nd | |||
| 2021 | Table Tennis | Intermediate | 2nd | |||
| 2021 | Tug of War | Intermediate | 3rd | |||
| Inter Collegiate Sports Tournament Division Level, BISE Sahiwal | 2021 | Athletics
100m Race |
Intermediate | Division | 3rd | Girls |
| 200m Race | 3rd | |||||
| 4x100m Relay Race | 3rd | |||||
| Long Jump | 4th | |||||
| Shot Put throw | 4th |




| Event/Competition | Year | Sports/Games | Grade | Level | Achievements | No. of Students/ Category |
| National Hockey Team of Pakistan | 2018 | Hockey | Under 16 | Pakistan | Selected in National Team | Boy |
| 74th Jashn-e-Azadi Sports Gala Division Level, BISE Sahiwal | 2021 | Javelin Throw | Intermediate | Division | 4th | Boys |
| 800m Race | 3rd | |||||
| Javelin Throw | Matriculation | 4th | ||||
| Punjab Cricket Board | Cricket | Selected in Southern Punjab Team | 1 Boy | |||
| Trial of Football at Division Level | Football | Selected in Division Sahiwal | 2 Boys | |||
| Trial of Base Ball at Division Level | Base Ball | Selected in Division Sahiwal | 2 Boys | |||
| Inter Collegiate Sports Tournament Division Level, BISE Sahiwal | Tug of War | 3rd | Boys | |||
| Inter School Sports Tournament Division Level, BISE Sahiwal | Athletics | 2nd | ||||
| 800m Race | ||||||
| Hammer Throw | 1st | |||||
| Shot Put Throw | 2nd | |||||
| Long Jump | 2nd | |||||
| Tipple Jump | 3rd |
High Profile Co-curricular and Extra Curricular Achievements (Girls)
| Event/Competition | Year | Sports/Games | Grade | Level | Achievements | Students Detail |
| Trial of Cricket at Division Level | 2021 | Cricket | Matriculation | Division | Selected in Division Sahiwal | 01 (Girl) |
| Trial of Badminton at Division Level | 2021 | Badminton | Matriculation | Division | Selected in Division Sahiwal | 01 (Girl) |
| Trial of Hockey at Division Level | 2021 | Hockey | Matriculation | Division | Selected in Division Sahiwal | 04 (Girls) |
| Trial of Athletics at Division Level | 2021 | Athletics | Matriculation | Division | Selected in Division Sahiwal | 03 (Girls) |
| Inter Collegiate Sports Tournament Division Level, BISE Sahiwal | 2021 | Net Ball | Intermediate | Division | 3rd | Girls |
| 2021 | Badminton | Intermediate | 2nd | |||
| 2021 | Table Tennis | Intermediate | 2nd | |||
| 2021 | Tug of War | Intermediate | 3rd | |||
| Inter Collegiate Sports Tournament Division Level, BISE Sahiwal | 2021 | Athletics | Intermediate | Division | 3rd | Girls |
| 100m Race | ||||||
| 200m Race | 3rd | |||||
| 4x100m Relay Race | 3rd | |||||
| Long Jump | 4th | |||||
| Shot Put throw | 4th |
Event/Competition |
Year | Sports/Games | Grade | Level | Achievements | Category |
| Inter School Sports Tournament Division Level, BISE Sahiwal | 2021 | Table Tennis | Matriculation | Division | 1st | Girls |
| Hockey | 2nd | |||||
| Badminton | 2nd | |||||
| Athletics | 3rd Overall | |||||
| 100m Race | 2nd | |||||
| 200m Race | 3rd | |||||
| 800m Race | 4th | |||||
| 4x100m Relay Race | 3rd | |||||
| Long Jump | 4th | |||||
| Shot Put Throw | 2nd | |||||
| Javelin Throw | 2nd | |||||
| Inter School Sports Tournament District Level, BISE Sahiwal | 2021 | Hockey, Hand Ball, Tug of War and Athletics | Matriculation | District | 1st in all games | |
| Badminton, Football, Net Ball, Gymnastic | 2nd in all games | |||||
| Inter School Sports Tournament Tehsil Level, BISE Sahiwal | 2021 | Table Tennis, Badminton, Hockey, Hand Ball, Tug of War, Football, Net Ball, Cricket, Gymnastic and Athletics | Matriculation | Tehsil | 1st in all games |
| Event/Competition | Year | Sports/Games | Level | Level | Achievements | Category |
| Inter School Sports Tournament District Level, BISE Sahiwal | 2021 | Athletics
800m Race |
Matriculation | District | 3rd | Boys |
| 200m Race | 3rd | |||||
| Hammer Throw | 1st | |||||
| Shot Put Throw | 1st | |||||
| Long Jump | 1st | |||||
| Tipple Jump | 1st | |||||
| High Jump | 1st | |||||
| Pole Walt | 3rd | |||||
| Inter School Sports Tournament District Level, BISE Sahiwal | Cricket | 2nd | ||||
| Hand Ball | 1st | |||||
| Inter School Sports Tournament Tehsil Level, BISE Sahiwal | Cricket, Hockey, Hand Ball,Tug of War | 1st in all games | ||||
| Inter School Sports Tournament Tehsil Level, BISE Sahiwal | Athletics
800m Race |
Matriculation | Tehsil | 1st | ||
| 200m Race | 1st | |||||
| Hammer Throw | 1st | |||||
| Shot Put Throw | 1st | |||||
| Long Jump | 1st | |||||
| Tipple Jump | 1st | |||||
| High Jump | 1st | |||||
| Pole Walt | 1st |




