Fee Structure and Other Charges At the time of Admission 2020-21 for Playgroup to 10th
Description | For Children of Govt. Servant | For Children of Non- Govt. Servant | Remarks
|
Registration Fee | Rs. 500/- | Rs. 500/- | At the time of Admission |
Annual Charges | Equal to one month tuition fee | Equal to one month tuition fee | Once a year |
Admission Fee | Rs. 5000/- | Rs. 5000/- | At the time of Admission |
Development Charges | Rs. 10000/- | Rs. 10000/- | At the time of Admission |
Tuition Fee (Per Month)
Description | For Children of Govt. Servant | For Children of Non- Govt. Servant |
Play Group to 8th | Rs. 3225 (In case of 2nd & 3rd Child) | Rs. 4300/- |
Class 9 & 10 | Rs. 3375 (In case of 2nd & 3rd Child) | Rs. 4500/- |
Note: Admission will be granted purely on merit.
College Fee Structure and Other Charges For F.Sc. from August 2020-21
College Fee and other charges shall be paid at the start of each month, through the bank (prescribed on fee challan slip). This fee is payable for all twelve calendar months. The BOG is authorized to review and increase the college fee and all other fees, charges and deposits ancillary there to, without the prior notice.
Description | For Children of Govt. Servant | For Children of Non Govt. Servant | DPS College Old Students | Remarks |
Registration Fee | Rs. 500/-* | Rs. 500/-* | None | At the time of Admission |
Annual Charges | Equal to one month tuition fee | Equal to one month tuition fee | Equal to one month tuition fee | Once a year |
Admission Fee | Rs. 2500/-* | Rs. 2500/-* | None | At the time of Admission |
Development Charges | Rs. 2000/-* | Rs. 2000/-* | None | At the time of Admission |
Fee Per Month | Rs. 3750 (In Case of 2nd & 3rd Child) | Rs. 5000/- | Rs. 5000/- | Per Month |
Red Crescent Fund | Rs. 10/- | Rs. 10/- | Rs. 10/- | Per Month |
Note: Admission will be granted purely on merit.
Admission, Fee & Account Department
DPS & College Depalpur.